November 28, 2016 - Leg #81 | |||||||||
2nd Half Position | Handicapper | Total
Points Prior Week |
Points
Earned This Week |
Second Half Total Points | Overall Position | First Half Total | Combined Total Points | Points Back 2nd Half | Points Back Overall |
1st | Matt Rose | 1882.88 | 10.90 | 1893.78 | 1102.05 | 2995.83 | 0.00 | 635.31 | |
2nd | Jay Hochstetler (FHW) | 1830.13 | 11.90 | 1842.03 | 1789.10 | 3631.13 | 51.74 | 0.00 | |
3rd | Sally Hinckley | 1711.41 | 19.60 | 1731.01 | 1169.88 | 2900.88 | 162.77 | 730.25 | |
4th | Gordon Waterstone | 1581.41 | 0.00 | 1581.41 | 1168.48 | 2749.89 | 312.37 | 881.25 | |
5th | Ray Garnett | 1495.03 | 10.90 | 1505.93 | 788.78 | 2294.70 | 387.85 | 1336.43 | |
6th | Dennis O'Hara | 1469.78 | 8.30 | 1478.08 | 1176.90 | 2654.98 | 415.70 | 976.16 | |
7th | Adam Friedland | 1477.08 | 0.00 | 1477.08 | 1246.15 | 2723.23 | 416.70 | 907.91 | |
8th | Russ Adams | 1470.25 | 0.00 | 1470.25 | 1180.93 | 2651.18 | 423.53 | 979.96 | |
9th | Anne Stepien | 1436.53 | 29.90 | 1466.43 | 936.50 | 2402.93 | 427.35 | 1228.21 | |
10th | Rusty Nash | 1457.56 | 5.70 | 1463.26 | 1296.15 | 2759.41 | 430.52 | 871.73 | |
11th | Mark Deutsch | 1310.93 | 37.20 | 1348.13 | 978.20 | 2326.33 | 545.65 | 1304.81 | |
12th | Michael Carter | 1287.23 | 35.50 | 1322.73 | 1092.55 | 2415.28 | 571.05 | 1215.86 | |
13th | Bryan Owen | 1167.60 | 0.00 | 1167.60 | 977.28 | 2144.88 | 726.18 | 1486.26 | |
14th | Ray Cotolo | 1148.15 | 6.20 | 1154.35 | 795.53 | 1949.88 | 739.43 | 1681.26 | |
15th | Joe Bengston | 804.18 | 13.90 | 818.08 | 915.35 | 1733.43 | 1075.70 | 1897.71 |
Final Standings
Subscribe to:
Posts (Atom)