Wednesday Selections/Results

Wednesday, September 20, 2017 - Leg #56
     
Track Race Nbr Stakes
Phl5/8 2 Simpson
Phl5/8 3 OUT
Phl5/8 5 Simpson
Phl5/8 6 Simpson
Phl5/8 10 Simpson
Phl5/8 11 Simpson
Phl5/8 12 Simpson
Phl5/8 13 Simpson
Dela 14 Juggette Heat 1 Div 1
Dela 15 Juggette Heat 1 Div 2
Dela 17 The Buckette 
 
Russ Adams
Track R# Horse # Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 5 0.00 5.40 3.40 8.80 6.00 2.80 Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 3 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 5 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 3 0.00 3.20 2.40 5.60 6.00 (0.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 2 4.00 2.10 2.10 8.20 6.00 2.20
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 0.50               Net Profit -4.10
2 2 0 Day Net Profit -3.60
Michael Carter  
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 5 0.00 5.40 3.40 8.80 6.00 2.80 Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 1 0.00 21.40 5.20 26.60 6.00 20.60
Phl5/8 5 1 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 3 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 4 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 10 1 0.00 8.00 5.00 13.00 6.00 7.00 Dela 17 6 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 4 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (8.20)               Net Profit 12.90
0 1 0 Day Net Profit 4.70
Ray Cotolo
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track  R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2   0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 12   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 3   0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 5   0.00 0.00 0.00 0.00 0.00 0.00 Dela 14   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 6   0.00 0.00 0.00 0.00 0.00 0.00 Dela 15   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 10   0.00 0.00 0.00 0.00 0.00 0.00 Dela 17   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 11   0.00 0.00 0.00 0.00 0.00 0.00       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 0.00       0       Net Profit 0.00
0 0 0 Day Net Profit 0.00
Rich Mattei
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 8 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 7 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 3 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 8 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 14 4 0.00 2.60 0.00 2.60 4.00 (1.40)
Phl5/8 6 5 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 2 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (12.50)               Net Profit -19.40
    2 0 0 Day Net Profit -31.90
Ray Garnett
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 1 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 7 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 2 0.00 8.00 4.80 12.80 6.00 6.80 Dela 15 3 0.00 3.20 2.40 5.60 6.00 (0.40)
Phl5/8 10 2 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 17 2 4.00 2.10 2.10 8.20 6.00 2.20
Phl5/8 11 4 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (13.00)               Net Profit -4.10
    0 2 0 Day Net Profit -17.10
  Sally Hinckley           `
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 6 0.00 0.00 4.20 4.20 6.00 (1.80) Phl5/8 12 5 0.00 0.00 2.10 2.10 6.00 (3.90)
Phl5/8 3 OUT 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 6 0.00 0.00 4.20 4.20 6.00 (1.80)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 6 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 6 0.00 0.00 2.60 2.60 6.00 (3.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 6 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 4 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (14.70)               Net Profit -10.70
1 1 0 Day Net Profit -25.40
Jay Hochstetler
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2   0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 12   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 3   0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 5   0.00 0.00 0.00 0.00 0.00 0.00 Dela 14   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 6   0.00 0.00 0.00 0.00 0.00 0.00 Dela 15   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 10   0.00 0.00 0.00 0.00 0.00 0.00 Dela 17   0.00 0.00 0.00 0.00 0.00 0.00
Phl5/8 11   0.00 0.00 0.00 0.00 0.00 0.00       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 0.00               Net Profit 0.00
    0 0 0 Day Net Profit 0.00
Steve Horoky
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 6 0.00 0.00 4.20 4.20 6.00 (1.80) Phl5/8 12 5 0.00 0.00 2.10 2.10 6.00 (3.90)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 3 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 6 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 3 0.00 3.20 2.40 5.60 6.00 (0.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 4 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 4 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (14.70)               Net Profit -11.90
1 1 0 Day Net Profit -26.60
Megan Maccario
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 5 0.00 5.40 3.40 8.80 6.00 2.80 Phl5/8 12 5 0.00 0.00 2.10 2.10 6.00 (3.90)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 7 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 4 8.00 5.20 2.80 16.00 6.00 10.00 Dela 15 3 0.00 3.20 2.40 5.60 6.00 (0.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 6 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 4 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 5.90       1       Net Profit -11.90
      2 1 0                     Day Net Profit -6.00
   
Rusty Nash
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 7 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 1 7.40 4.20 2.10 13.70 6.00 7.70
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 2 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 2 0.00 8.00 4.80 12.80 6.00 6.80 Dela 15 1 5.20 2.60 2.10 9.90 6.00 3.90
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 2 4.00 2.10 2.10 8.20 6.00 2.20
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 4.50               Net Profit 8.00
2 4 0           Day Net Profit 12.50
Dennis O'Hara
Track Race # H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 2 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 1 7.40 4.20 2.10 13.70 6.00 7.70
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 2 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 6 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 1 5.20 2.60 2.10 9.90 6.00 3.90
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 6 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (8.30)               Net Profit 4.00
2 3 0 Day Net Profit -4.30
Bryan Owen
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 1 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 7 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 1 0.00 0.00 6.20 6.20 6.00 0.20 Dela 15 2 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 4 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 6 0.00 5.40 2.80 8.20 6.00 2.20       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (4.50)               Net Profit -13.70
1 1 0 Day Net Profit -18.20
Matt Rose
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 2 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 7 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 5 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 2 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 4 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 6 0.00 5.40 2.80 8.20 6.00 2.20       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (10.70)               Net Profit -13.70
1 1 0 Day Net Profit -24.40
Anne Stepien
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 5 0.00 5.40 3.40 8.80 6.00 2.80 Phl5/8 12 5 0.00 0.00 2.10 2.10 6.00 (3.90)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 6 0.00 0.00 4.20 4.20 6.00 (1.80)
Phl5/8 5 7 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 7 0.00 0.00 0.00 0.00 6.00 (6.00) Dela 15 3 0.00 3.20 2.40 5.60 6.00 (0.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 6 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (3.70)               Net Profit -7.70
2 1 0 Day Net Profit -11.40
Gordon Waterstone
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 7 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 1 7.40 4.20 2.10 13.70 6.00 7.70
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 6 0.00 0.00 4.20 4.20 6.00 (1.80)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 4 8.00 5.20 2.80 16.00 6.00 10.00 Dela 15 1 5.20 2.60 2.10 9.90 6.00 3.90
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 4 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 3 5.40 2.80 2.40 10.60 6.00 4.60       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit 7.70               Net Profit 8.20
3 3 0 Day Net Profit 15.90
Terry Wilson
Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit Track R# H# Win Place  Show Race
Dividend
Wager Cost Net Profit
Phl5/8 2 1 0.00 0.00 0.00 0.00 6.00 (6.00) Phl5/8 12 3 0.00 3.80 2.10 5.90 6.00 (0.10)
Phl5/8 3 Out 0.00 0.00 0.00 0.00 0.00 0.00 Phl5/8 13 3 0.00 0.00 0.00 0.00 6.00 (6.00)
Phl5/8 5 4 0.00 2.10 2.10 4.20 6.00 (1.80) Dela 14 3 2.10 2.10 0.00 4.20 4.00 0.20
Phl5/8 6 4 8.00 5.20 2.80 16.00 6.00 10.00 Dela 15 6 0.00 0.00 2.60 2.60 6.00 (3.40)
Phl5/8 10 6 2.60 2.20 2.10 6.90 6.00 0.90 Dela 17 4 0.00 2.10 2.10 4.20 6.00 (1.80)
Phl5/8 11 1 0.00 0.00 0.00 0.00 6.00 (6.00)       0.00 0.00 0.00 0.00 0.00 0.00
              Net Profit (2.90)               Net Profit -11.10
  2 1 0 Day Net Profit -14.00