by Rusty Nash for HANA Harness
November 10, 2015 – The first week of the Matron from Dover and the American National at Balmoral are in the books for the 2015 HANA Harness Grand Circuit Handicapping Challenge presented by the Bellino Stables, DRF Harness, Green Acquisition Corporation, Hambletonian Society, Isle of Capri Pompano Park, Meadowlands Racing and Entertainment, Northfield Park, Tioga Downs, and Vernon Downs.
The HANA handicappers had two opportunities to catch contest leader Sally Hinckley with plenty of action on both nights. On Thursday evening the results were not kind to those trailing the top tier. The results were all chalk or missed longshot plays. Mark Dezii and Gordon Waterstone had the best chalk boards with three winners each for 83 and 68 points respectively. Bob Zanakis, JoniJose Verlingieri, and Dennis O’Hara completed the nightly pentafecta with scores in the forties. Everyone else was licking their wounds.
Saturday evening at Balmoral Sally Hinckley, Dennis O’Hara and Jay Hochstetler each picked six of seven winning favorites. The tie breaker went to our cast’s “leading lady” Sally Hinckley (237) when her seventh horse, Bright Baby Blues, finished second (237) and Dennis and Jay’s horse, Muscle Baby Doll, finished third. Mark Dezii and yours truly finish fourth and fifth when the prices we took shot a with missed.
Dennis O’Hara had the best two day total of 275 points. He won the photo over Sally Hinckley’s 259.5 and Jay Hochstetler at 259.30. Mark Dezii was a close fourth with 237 and yours truly was a well beaten fifth at 168.
Sally Hinckley not only retains her lead but let it out a notch or two and extended her advantage to almost 400 points. Dennis O’Hara and Mark McKelvie swapped positions with Dennis taking second and Mark slipping to fourth. Anne Stepien retained her third place spot and Gordon Waterstone kept a solid fifth position as Rusty Nash was again not able to apply any pressure.
Standings as of November 7, 2015 - Leg 58 | ||||||
Pos | Handicapper | Total Points Prior Week | Points Earned This Week | Overall Total Points | Position Last Week | Points Back |
1st | Sally Hinckley | 4,417.20 | 259.50 | 4,676.70 | 1st | - |
2nd | Dennis O'Hara | 4,029.60 | 275.80 | 4,305.40 | 4th | 371.30 |
3rd | Anne Stepien | 4,071.30 | 110.50 | 4,181.80 | 3rd | 494.90 |
4th | Mark McKelvie | 4,108.50 | 28.70 | 4,137.20 | 2nd | 539.50 |
5th | Gordon Waterstone | 3,903.40 | 166.00 | 4,069.40 | 5th | 607.30 |
6th | Rusty Nash | 3,565.30 | 168.00 | 3,733.30 | 6th | 943.40 |
7th | Josi Verlingieri | 3,474.60 | 150.60 | 3,625.20 | 8th | 1,051.50 |
8th | Bob Zanakis | 3,505.50 | 108.90 | 3,614.40 | 7th | 1,062.30 |
9th | Derick Giwner | 3,454.10 | 91.70 | 3,545.80 | 9th | 1,130.90 |
10th | Bryan Owen | 3,445.60 | 44.50 | 3,490.10 | 10th | 1,186.60 |
11th | Earl Paulson | 3,299.80 | 138.60 | 3,438.40 | 11th | 1,238.30 |
12th | Jay Hochstetler | 2,977.10 | 259.30 | 3,236.40 | 13th | 1,440.30 |
13th | Ray Garnett | 3,016.50 | 69.30 | 3,085.80 | 12th | 1,590.90 |
14th | Mark Dezii | 2,538.10 | 237.50 | 2,775.60 | 16th | 1,901.10 |
15th | Garnet Barnsdale | 2,687.30 | 3.20 | 2,690.50 | 14th | 1,986.20 |
16th | Michael Carter | 2,676.90 | 0.00 | 2,676.90 | 15th | 1,999.80 |
17th | Ray Cotolo | 2,033.70 | 95.00 | 2,128.70 | 17th | 2,548.00 |
18th | Brandon Valvo | 1,834.40 | 21.10 | 1,855.50 | 18th | 2,821.20 |
19th | Mark Deutsch | 1,197.10 | 0.00 | 1,197.10 | 19th | 3,479.60 |
The HANA handicappers will be back in action with three exciting days of competition this coming week. We are back at Dover for the Matron on Thursday. A total of six HANA legs to be raced. That is followed with both Friday and Saturday evening action at The New Meadowlands. There are two eliminations of the TVG Open Mares on Friday and TVG FFA on Saturday.